| Air filter insert | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Recommend product |
Note |
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ELANTRA (XD) 06/00 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 CRDi | 1.6 | 85 | D4FB | 02/06 - | E208H D224 (i)until month/year 02/08 | H70WK13 | E1038L | ||
| ELANTRA Stufenheck (XD) 06/00 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 CRDi | 1.6 | 85 | D4FB | 02/06 - | E208H D224 (i)until month/year 02/08 | H70WK13 | E1038L | ||
| i30 10/07 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 | 1.4 | 77 | G4FA | 10/07 - | H13W01 | E1038L | |||
| 1.4 | 1.4 | 80 | G4FA | 10/07 - | H13W01 | E1038L | |||
| 1.6 | 1.6 | 85 | 10/07 - | H13W01 | E1038L | ||||
| 1.6 | 1.6 | 90 | G4FC | 10/07 - | H13W01 | E1038L | |||
| 1.6 | 1.6 | 93 | G4FC | 02/08 - | H13W01 | E1038L | |||
| 2.0 | 2.0 | 105 | G4GC G4GC-G | 10/07 - | H13W01 | E1038L | |||
| 1.6 CRDi | 1.6 | 66 | 10/07 - | E208H D224 (i)until month/year 02/08 | H70WK13 | E1038L | |||
| 1.6 CRDi | 1.6 | 85 | D4FB | 10/07 - | E208H D224 (i)until month/year 02/08 | H70WK13 | E1038L | ||
| 2.0 CRDi | 2.0 | 103 | D4EA | 10/07 - | E209H D225 | H70WK13 | E1038L | ||
| i30 CW Kombi 02/08 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 | 1.4 | 77 | G4FA | 10/07 - | H13W01 | E1038L | |||
| 1.4 | 1.4 | 80 | G4FA | 11/09 - | H13W01 | E1038L | |||
| 1.6 | 1.6 | 90 | G4FC | 02/08 - | H13W01 | E1038L | |||
| 1.6 | 1.6 | 93 | G4FC | 02/08 - | H13W01 | E1038L | |||
| 2.0 | 2.0 | 105 | G4GC G4GC-G | 02/08 - | H13W01 | E1038L | |||
| 1.6 CRDi | 1.6 | 66 | 02/08 - | E208H D224 (i)until month/year 02/08 | H70WK13 | E1038L | |||
| 1.6 CRDi | 1.6 | 85 | D4FB | 02/08 - | E208H D224 (i)until month/year 02/08 | H70WK13 | E1038L | ||
| 2.0 CRDi | 2.0 | 103 | D4EA | 02/08 - | E209H D225 | H70WK13 | E1038L | ||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CEE'D Kombi 09/07 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 | 1.4 | 77 | G4FA | 10/10 - | H13W01 | E1038L | |||
| 1.4 | 1.4 | 80 | G4FA | 09/07 - | H13W01 | E1038L | |||
| 1.4 CVVT | 1.4 | 66 | G4FA-L | 10/10 - | H13W01 | E1038L | |||
| 1.6 | 1.6 | 85 | G4FC | 09/07 - | H13W01 | E1038L | |||
| 1.6 | 1.6 | 90 | G4FC | 09/07 - | H13W01 | E1038L | |||
| 1.6 | 1.6 | 93 | G4FC | 09/07 - | H13W01 | E1038L | |||
| 1.6 CVVT | 1.6 | 92 | G4FC | 06/09 - | H13W01 | E1038L | |||
| 2.0 | 2.0 | 105 | G4GC | 09/07 - | H13W01 | E1038L | |||
| 1.6 CRDi 90 | 1.6 | 66 | D4FB-L | 09/07 - | E208H D224 | H70WK13 | E1038L | ||
| 1.6 CRDi 115 | 1.6 | 85 | D4FB | 09/07 - | E208H D224 | H70WK13 | E1038L | ||
| 1.6 CRDi 128 | 1.6 | 94 | D4FB | 10/10 - | E208H D224 | H70WK13 | E1038L | ||
| 2.0 CRDi | 2.0 | 103 | D4EA-F | 09/07 - | E209H D225 | H70WK13 | E1038L | ||
| CEE'D Schrägheck 12/06 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 | 1.4 | 77 | G4FA | 12/06 - | H13W01 | E1038L | |||
| 1.4 | 1.4 | 80 | G4FA | 12/06 - | H13W01 | E1038L | |||
| 1.4 CVVT | 1.4 | 66 | G4FA-L | 06/10 - | H13W01 | E1038L | |||
| 1.6 | 1.6 | 85 | G4FC | 09/07 - | H13W01 | E1038L | |||
| 1.6 | 1.6 | 90 | G4FC | 12/06 - | H13W01 | E1038L | |||
| 1.6 | 1.6 | 93 | G4FC | 02/08 - | H13W01 | E1038L | |||
| 1.6 CVVT | 1.6 | 92 | G4FC | 10/10 - | H13W01 | E1038L | |||
| 2.0 | 2.0 | 105 | G4GC | 12/06 - | H13W01 | E1038L | |||
| 1.6 CRDi 90 | 1.6 | 66 | D4FB-L | 12/06 - | E208H D224 | H70WK13 | E1038L | ||
| 1.6 CRDi 115 | 1.6 | 85 | D4FB | 12/06 - | E208H D224 | H70WK13 | E1038L | ||
| 1.6 CRDi 128 | 1.6 | 94 | D4FB | 10/10 - | E208H D224 | H70WK13 | E1038L | ||
| 2.0 CRDi | 2.0 | 103 | D4EA-F | 09/07 - | E209H D225 | H70WK13 | E1038L | ||
| CERATO (LD) 03/04 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 CRDi | 1.6 | 85 | D4FB | 06/05 - | E208H D224 | H70WK13 | E1038L | ||
| CERATO I Stufenheck 04/04 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 CRDi | 1.6 | 85 | D4FB | 06/05 - | E208H D224 | H707WK | E1038L | ||
| PRO CEE'D 02/08 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 | 1.4 | 77 | G4FA | 02/08 - | H13W01 | E1038L | |||
| 1.4 | 1.4 | 80 | G4FA | 02/08 - | H13W01 | E1038L | |||
| 1.4 CVVT | 1.4 | 66 | G4FA-L | 06/10 - | H13W01 | E1038L | |||
| 1.6 | 1.6 | 90 | G4FC | 02/08 - | H13W01 | E1038L | |||
| 1.6 | 1.6 | 93 | G4FC | 02/08 - | H13W01 | E1038L | |||
|
|
Note |





Recommend product







