Recommend product |
Note |
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 200 01/11 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3.6 V6 | 3.6 | 211 | ERB | 01/11 - | E720H D205 | ||||
| 300 C Touring 09/04 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3.6 V6 | 3.6 | 211 | ERB | 01/11 - | E720H D205 | E87H D153 (i)automatic gearbox Gear type W5A580 | |||
| 300 [USA] Stufenheck 01/05 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3.6 V6 | 3.6 | 211 | ERB | 01/11 - | E720H D205 | E87H D153 (i)automatic gearbox Gear type W5A580 | |||
| TOWN & COUNTRY V 01/08 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3.6 V6 | 3.6 | 211 | ERB | 01/11 - | E720H D205 | ||||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| AVENGER 06/07 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3.6 V6 | 3.6 | 211 | ERB | 01/11 - | E720H D205 | ||||
| CHALLENGER 01/08 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3.6 V6 | 3.6 | 211 | ERB | 01/11 - | E720H D205 | E87H D153 (i)automatic gearbox Gear type W5A580 | |||
| CHARGER [USA] Stufenheck 01/06 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3.6 V6 | 3.6 | 211 | ERB | 01/11 - | E720H D205 | E87H D153 (i)automatic gearbox Gear type W5A580 | |||
| DURANGO III 01/11 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3.6 V6 | 3.6 | 211 | ERB | 01/11 - | E720H D205 | E87H D153 (i)automatic gearbox Gear type W5A580 | |||
| GRAND CARAVAN V 01/08 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3.6 V6 | 3.6 | 211 | ERB | 01/11 - | E720H D205 | ||||
| JOURNEY [USA] 01/09 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3.6 V6 | 3.6 | 211 | ERB | 01/11 - | E720H D205 | ||||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FREEMONT 08/11 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3.6 V6 | 3.6 | 206 | ERB | 08/11 - | E720H D205 | ||||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GRAND CHEROKEE IV (WL) 11/10 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3.6 V6 | 3.6 | 210 | ERB | 11/10 - | E720H D205 | E87H D153 (i)automatic gearbox | |||
| 3.6 V6 FlexFuel | 3.6 | 210 | 11/10 - | E720H D205 | E87H D153 (i)automatic gearbox | ||||
| WRANGLER III (JK) 04/07 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3.6 V6 | 3.6 | 209 | ERB | 10/11 - | E720H D205 | E87H D153 (i)automatic gearbox Gear type W5A580 | |||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| THEMA II 09/11 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3.6 V6 VVT | 3.6 | 210 | ERB ERB | 09/11 - | E720H D205 | E87H D153 (i)automatic gearbox Gear type W5A580 | |||
| VOYAGER 09/11 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3.6 V6 VVT | 3.6 | 211 | ERB ERB | 09/11 - | E720H D205 | ||||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ROUTAN 09/08 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3.6 | 3.6 | 196 | CJRA | 01/11 - | E720H D205 | ||||
| 3.6 | 3.6 | 208 | 3.6L | 01/11 - | E720H D205 | ||||
|
|
Note |




Recommend product








